Statistik 2022/23
Statistik 2022/23
| Pos | Lag | GP | W | D | L | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Landvetter HC | 14 | 13 | 0 | 1 | 26 | 107 | 55 | 52 | 0-9-1-0 | W8 |
| 2 | Kings And Queens | 11 | 9 | 0 | 2 | 18 | 100 | 35 | 65 | 0-9-1-0 | W7 |
| 3 | Materialers HC | 14 | 9 | 0 | 5 | 18 | 94 | 55 | 39 | 0-7-3-0 | W5 |
| 4 | Hawaiihockey | 14 | 8 | 1 | 5 | 17 | 91 | 55 | 36 | 1-5-4-0 | L2 |
| 5 | Kongs | 14 | 6 | 2 | 6 | 14 | 81 | 85 | -4 | 1-3-6-0 | D1 |
| 6 | GIK | 12 | 2 | 2 | 8 | 6 | 43 | 108 | -65 | 2-2-6-0 | L2 |
| 7 | Grizzly Hockey | 12 | 1 | 2 | 9 | 4 | 47 | 84 | -37 | 2-1-7-0 | L1 |
| 8 | Mölndal Ravens | 13 | 0 | 1 | 12 | 1 | 36 | 122 | -86 | 1-0-9-0 | L2 |











