Statistik 2019/21
Statistik 2019/21
| Pos | Lag | GP | W | D | L | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bokasport | 12 | 7 | 0 | 5 | 14 | 117 | 33 | 84 | 0-6-4-0 | W4 |
| 2 | Grizzly Hockey | 11 | 7 | 0 | 4 | 14 | 88 | 52 | 36 | 0-7-3-0 | W3 |
| 3 | Hawaiihockey | 9 | 5 | 0 | 4 | 10 | 42 | 38 | 4 | 0-5-4-0 | W1 |
| 4 | Materialers HC | 9 | 4 | 1 | 4 | 9 | 41 | 35 | 6 | 1-4-4-0 | L4 |
| 5 | Whitea Hästen HC | 7 | 4 | 1 | 2 | 9 | 26 | 45 | -19 | 1-4-2-0 | L1 |
| 6 | Mölndal Ravens | 12 | 4 | 0 | 8 | 8 | 32 | 102 | -70 | 0-2-8-0 | L3 |
| 7 | Landvetter HC | 6 | 3 | 0 | 3 | 6 | 29 | 44 | -15 | 0-3-3-0 | L1 |
| 8 | Islanders Hockey | 6 | 1 | 0 | 5 | 2 | 16 | 42 | -26 | 0-1-5-0 | L5 |












