Statistik 2024/25
Statistik 2024/25
| Pos | Lag | GP | W | D | L | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Materialers HC | 14 | 13 | 0 | 1 | 26 | 135 | 35 | 100 | 0-10-0-0 | W11 |
| 2 | Bokasport | 14 | 8 | 2 | 4 | 18 | 100 | 70 | 30 | 1-6-3-0 | W4 |
| 3 | Hawaiihockey | 14 | 8 | 1 | 5 | 17 | 92 | 79 | 13 | 0-6-4-0 | W1 |
| 4 | Kongs | 14 | 7 | 2 | 5 | 16 | 88 | 76 | 12 | 1-5-4-0 | W1 |
| 5 | Grizzly Hockey | 14 | 6 | 1 | 7 | 13 | 74 | 84 | -10 | 0-5-5-0 | L3 |
| 6 | Landvetter HC | 14 | 5 | 2 | 7 | 12 | 53 | 71 | -18 | 2-3-5-0 | L5 |
| 7 | Järnbrotts HK | 14 | 3 | 0 | 11 | 6 | 49 | 127 | -78 | 0-2-8-0 | W2 |
| 8 | GIK | 14 | 2 | 0 | 12 | 4 | 48 | 97 | -49 | 0-1-9-0 | L2 |









