Statistik 2025/26
Statistik 2025/26
| Pos | Lag | GP | W | D | L | PTS | GF | GA | Diff | L10 | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bokasport | 8 | 6 | 1 | 1 | 13 | 61 | 36 | 25 | 1-6-1-0 | W3 |
| 2 | M.I.C Pomeranians | 8 | 5 | 2 | 1 | 12 | 63 | 34 | 29 | 2-5-1-0 | W2 |
| 3 | Materialers HC | 8 | 6 | 0 | 2 | 12 | 64 | 45 | 19 | 0-6-2-0 | W1 |
| 4 | Hawaiihockey | 8 | 5 | 0 | 3 | 10 | 59 | 59 | 0 | 0-5-3-0 | L1 |
| 5 | Eagels | 8 | 3 | 2 | 3 | 8 | 52 | 41 | 11 | 2-3-3-0 | W2 |
| 6 | Kongs | 8 | 3 | 2 | 3 | 8 | 46 | 46 | 0 | 2-3-3-0 | L3 |
| 7 | Grizzly Hockey | 7 | 2 | 0 | 5 | 4 | 42 | 65 | -23 | 0-2-5-0 | L4 |
| 8 | GIK | 8 | 1 | 1 | 6 | 3 | 45 | 64 | -19 | 1-1-6-0 | L5 |
| 9 | Järnbrotts HK | 7 | 0 | 0 | 7 | 0 | 24 | 66 | -42 | 0-0-7-0 | L7 |








